<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid House &#187; 3d</title>
	<atom:link href="http://www.lucidhouse.com/blogspot/category/motion/3d-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidhouse.com/blogspot</link>
	<description>My stuff, and other shit I&#039;ve found on the web...</description>
	<lastBuildDate>Thu, 21 Oct 2010 07:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tales of the Unexpected</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/10/tales-of-the-unexpected/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/10/tales-of-the-unexpected/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:57:26 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=179</guid>
		<description><![CDATA[Piece commissioned by Ei&#8217;Kon store in Denmark]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=719796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="284" src="http://vimeo.com/moogaloop.swf?clip_id=719796&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #ff99cc;">Piece commissioned by Ei&#8217;Kon store in Denmark</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/10/tales-of-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino Assets</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:08:00 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[videoart]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=172</guid>
		<description><![CDATA[Amino Assets blends lo-fi box geometries with hi-res textures, global illumination and artificial linear 3D/parallax camera movements. It illustrates the creative process of database design or designing things without a preconception: while browsing through databases of images, the creative combination of tags leads to unexpected findings. on the production end, this results in the recombination [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2826822&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="284" src="http://vimeo.com/moogaloop.swf?clip_id=2826822&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amino Assets blends lo-fi box geometries with hi-res textures, global illumination and artificial linear 3D/parallax camera movements.<span id="more-172"></span></p>
<p>It illustrates the creative process of database design or designing things without a preconception: while browsing through databases of images, the creative combination of tags leads to unexpected findings. on the production end, this results in the recombination of images previously not considered to be in the same category. Our own version of imagineering.</p>
<p>Work featured at the ZEITGUISED solo exhibition ‘CONSTRUCTING’ at fluctuating images in Stuttgart, Germany. Featured in dotmov 2006.</p>
<p>Length: 1 min<br />
Sound: Michael Fakesch (Web Edit), Asli Serbest &amp; Mona Mahall (Art: Constructing Edit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

