<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid House &#187; electro</title>
	<atom:link href="http://www.lucidhouse.com/blogspot/tag/electro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidhouse.com/blogspot</link>
	<description>My stuff, and other shit I&#039;ve found on the web...</description>
	<lastBuildDate>Thu, 21 Oct 2010 07:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>m_001 / zhestkov</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/11/m_001-zhestkov/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/11/m_001-zhestkov/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:10:11 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=200</guid>
		<description><![CDATA[by: Maxim Zhestkov “There are no limits in graphics &#8211; everything you can imagine is possible.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1110463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="284" src="http://vimeo.com/moogaloop.swf?clip_id=1110463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>by:<span style="color: #000000;"> <a href="http://zhestkov.com/" target="_blank">Maxim Zhestkov</a><span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;"><span style="color: #c0c0c0;"><br />
“There are no limits in graphics &#8211; everything you can imagine is possible. </span> </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/11/m_001-zhestkov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amino Assets</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:08:00 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[videoart]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=172</guid>
		<description><![CDATA[Amino Assets blends lo-fi box geometries with hi-res textures, global illumination and artificial linear 3D/parallax camera movements. It illustrates the creative process of database design or designing things without a preconception: while browsing through databases of images, the creative combination of tags leads to unexpected findings. on the production end, this results in the recombination [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2826822&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="284" src="http://vimeo.com/moogaloop.swf?clip_id=2826822&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Amino Assets blends lo-fi box geometries with hi-res textures, global illumination and artificial linear 3D/parallax camera movements.<span id="more-172"></span></p>
<p>It illustrates the creative process of database design or designing things without a preconception: while browsing through databases of images, the creative combination of tags leads to unexpected findings. on the production end, this results in the recombination of images previously not considered to be in the same category. Our own version of imagineering.</p>
<p>Work featured at the ZEITGUISED solo exhibition ‘CONSTRUCTING’ at fluctuating images in Stuttgart, Germany. Featured in dotmov 2006.</p>
<p>Length: 1 min<br />
Sound: Michael Fakesch (Web Edit), Asli Serbest &amp; Mona Mahall (Art: Constructing Edit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/09/amino-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connecting people..</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/09/connecting-people/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/09/connecting-people/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:57:58 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[human form]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/2009/10/09/connecting-people/</guid>
		<description><![CDATA[connecting people.., originally uploaded by *nausika*.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/_nausika/309656582/"><img style="border: solid 2px #000000;" src="http://farm1.static.flickr.com/110/309656582_f041681fbe.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/_nausika/309656582/">connecting people..</a>, originally uploaded by <a href="http://www.flickr.com/people/_nausika/">*nausika*</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/09/connecting-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture Is&#8230;</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/03/sculpture-is/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/03/sculpture-is/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:54:22 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[videoart]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=125</guid>
		<description><![CDATA[Audiovisual composition by Sculpture. Dan Hayhurst: audio gadgets Reuben Sutherland: visual gizmos tapebox.co.uk]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2377335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="460" height="264" src="http://vimeo.com/moogaloop.swf?clip_id=2377335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #ccffcc;">Audiovisual composition by Sculpture.</span></p>
<p><span style="color: #ccffcc;">Dan Hayhurst: audio gadgets<br />
Reuben Sutherland: visual gizmos</span></p>
<p><a rel="nofollow" href="http://www.tapebox.co.uk/" target="_blank">tapebox.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/03/sculpture-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lucid house June 2009&#8243;</title>
		<link>http://www.lucidhouse.com/blogspot/2009/09/07/lucid-house-june-2009/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/09/07/lucid-house-june-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:39:08 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[videoart]]></category>
		<category><![CDATA[vj loop]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=47</guid>
		<description><![CDATA[Put aside half an hour, for an eye scorching, ear splitting audiovisual mix-up. Audio &#38; Visual mix by: Morris La Mantia [Lucid house] Starring: Patricia Arquette, Pierce Brosnan, Maggie Cheung, Doris Day, Faye Dunaway, Cary Grant, Richard Harris, Ethan Hawke, Charlton Heston, Bruce Lee, Tony Leung, Sophia Loren, Marilyn Monroe, Elvis Presley, Omar Sharif, Uma [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="269" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5797292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="269" src="http://vimeo.com/moogaloop.swf?clip_id=5797292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Put aside half an hour, for an eye scorching, ear splitting audiovisual mix-up.</p>
<p>Audio &amp; Visual mix by: Morris La Mantia [Lucid house]</p>
<p><span style="color: #ccffcc;"><strong>Starring:</strong></span><br />
Patricia Arquette, Pierce Brosnan, Maggie Cheung, Doris Day, Faye Dunaway, Cary Grant, Richard Harris, Ethan Hawke, Charlton Heston, Bruce Lee, Tony Leung, Sophia Loren, Marilyn Monroe, Elvis Presley, Omar Sharif, Uma Thurman, Joanne Whalley,</p>
<p><img src="http://www.lucidhouse.com/lucidworx/images/lucid-06-09-tumbsstrip.jpg" alt="Random screen grabs fro video piece..." width="467" height="112" /></p>
<p><span id="more-47"></span></p>
<p><span style="color: #ccffcc;"><strong>Film Samples:</strong></span><br />
A Man Called Horse (1970)<br />
Cinema Paradiso (1988)<br />
El Cid (1961)<br />
Eyes of Laura Mars (1978)<br />
Frankie &amp; Johnny (1966)<br />
Gattaca (1997)<br />
Genghis Khan (1965)<br />
In the Mood for Love (2000)<br />
Jumanji (1995)<br />
Lover Come Back (1961)<br />
Monkey Business (1952)<br />
Power Rangers<br />
Scandal (1989)<br />
Stigmata (1999)<br />
The Bride Of Frankenstein (1935)<br />
The Green Hornet (1966)<br />
The lawnmower Man (1992)</p>
<p>online sample- Polar 2007 by: Pierre Michel</p>
<p><span style="color: #ccffcc;"><strong>Music In order of Play:</strong></span><br />
Danjel Esperanza &#8211; Der Sonne Entgegen<br />
Sam K &#8211; Desperate Housetrack<br />
Pete Voyager &#8211; Dripfeed (Al Calavicci Nachtmusik Dub)<br />
The Truffle Tribe &#8211; Start Funk<br />
Lucas Tesselhoff &#8211; Body&#8217;s Perfect<br />
ORQUESM &#8211; Teknoot<br />
Tom Clark &amp; Daniel Dreier &#8211; Smells Like<br />
Cloud &#8211; Carbondub<br />
Marco Menichelli &#8211; Special D<br />
Kalahari Surfers &#8211; Sustainable Development<br />
Constructus &#8211; It Don&#8217;t Mean A Thing If You A<br />
Krushed &amp; Sorted-Interlude 1<br />
Trentemoller &#8211; Nightwalker</p>
<p><span style="color: #ffcc99;"><strong>[Like these tunes? Support the musicians, search and buy their tracks.]</strong></span><br />
.<br />
download this audio-visual mix for your hand held devices [iPhone, iPod, Mobile phone] or a hi-res mpeg4 you can burn as a Video DVD.<br />
<a rel="nofollow" href="../../lucidworx/lucidhouse-06-09.htm" target="_blank">lucidhouse.com/lucidworx/lucidhouse-06-09.htm</a><br />
.<br />
video loops&gt; <a rel="nofollow" href="http://www.lucidloops.com/" target="_blank">lucidloops.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/09/07/lucid-house-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

