<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid House &#187; nature</title>
	<atom:link href="http://www.lucidhouse.com/blogspot/tag/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidhouse.com/blogspot</link>
	<description>My stuff, and other shit I&#039;ve found on the web...</description>
	<lastBuildDate>Thu, 21 Oct 2010 07:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Deer</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/23/deer/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/23/deer/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:27:10 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=241</guid>
		<description><![CDATA[project systemkings.ws with Marius Bauer versions &#38; Jared Nickerson. http://www.behance.net/Sublevel]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Deer" src="http://www.graphic-exchange.com/images/01graphic/mariusbauer/575201253395508.png" alt="" width="492" height="492" /><span style="color: #ff6600;">project systemkings.ws                  with Marius Bauer versions &amp; Jared Nickerson.</span></p>
<p style="text-align: center;"><a href="http://www.behance.net/Sublevel" target="_blank">http://www.behance.net/Sublevel</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/23/deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chukwa&#8217;s Approach I (The Mountain)</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/20/chukwas-approach-i-the-mountain/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/20/chukwas-approach-i-the-mountain/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:36:38 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=238</guid>
		<description><![CDATA[First part of the performance installation &#8220;Chukwa&#8217;s Approach&#8221; inside a saltmine in Hallein. chukwa.depart.at (c) 2009 by DEPART (depart.at) images: leonhard lass sound: zanshin (gregor ladenhauf) realtime reactive audio/video made with processing (processing.org) and abundantly wired audio-tools employing HDP™]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="378" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6818737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="378" src="http://vimeo.com/moogaloop.swf?clip_id=6818737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>First part of the performance installation &#8220;Chukwa&#8217;s Approach&#8221; inside a saltmine in Hallein.<br />
<a rel="nofollow" href="http://chukwa.depart.at/" target="_blank">chukwa.depart.at</a><br />
<span id="more-238"></span><br />
(c) 2009 by DEPART (depart.at)<br />
images: leonhard lass<br />
sound: zanshin (gregor ladenhauf)</p>
<p>realtime reactive audio/video<br />
made with processing (processing.org) and abundantly wired audio-tools<br />
employing HDP™</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/20/chukwas-approach-i-the-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javelin &#8211; Soda Popinski</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/19/javelin-soda-popinski/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/19/javelin-soda-popinski/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:32:52 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=234</guid>
		<description><![CDATA[The Sea Floor Sea Urchin Dance Troupe dance to Javelin&#8217;s &#8220;Soda Popinski.&#8221; A music video directed &#38; animated by Ian McAlpin.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2090706&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="380" src="http://vimeo.com/moogaloop.swf?clip_id=2090706&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #339966;">The Sea Floor Sea Urchin Dance Troupe dance to Javelin&#8217;s &#8220;Soda Popinski.&#8221;  A music video directed &amp; animated by Ian McAlpin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/19/javelin-soda-popinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANOTECTONICA_SEM_Pollen</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/19/nanotectonica_sem_pollen/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/19/nanotectonica_sem_pollen/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:25:39 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[macro]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[monochrome]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/2009/10/19/jco-ws08_riggio_nanotectonica_sem_pollen/</guid>
		<description><![CDATA[originally uploaded by Studio Jonas Coersmeier.]]></description>
			<content:encoded><![CDATA[<div style="padding: 3px; text-align: center;"><a title="photo sharing" href="http://www.flickr.com/photos/pixelprobe/2978108935/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3238/2978108935_7d91b2b4ef.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/pixelprobe/2978108935/"></a> originally uploaded by <a href="http://www.flickr.com/people/pixelprobe/">Studio Jonas Coersmeier</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/19/nanotectonica_sem_pollen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Elson / PURE WONDER</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/13/karen-elson-pure-wonder/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/13/karen-elson-pure-wonder/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:04:44 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[portrait]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[human form]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[trippy]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/2009/10/13/karen-elson-pure-wonder/</guid>
		<description><![CDATA[from VOGUE fashion magazinephotographed by Craig McDean model: Karen Elson originally uploaded by K E T S U.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="border: 2px solid #000000;" src="http://farm4.static.flickr.com/3238/2491225731_4ac473781a.jpg" alt="" /></p>
<div style="padding: 3px; text-align: center;"><span style="color: #ff99cc;">from VOGUE  fashion magazine</span><span style="color: #ff99cc;">photographed by Craig McDean</span></p>
<p><span style="color: #ff99cc;">model: Karen Elson</span></div>
<div style="padding: 3px; text-align: center;"><span style="font-size: 0.8em; margin-top: 0px;"> originally uploaded by <a href="http://www.flickr.com/people/ketsu0216/">K E T S U</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/13/karen-elson-pure-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/09/fishy/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/09/fishy/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:11:37 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[macro]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/2009/10/09/fishy/</guid>
		<description><![CDATA[originally uploaded by Fujiwara.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/fujiwara/22138858/"><img style="border: solid 2px #000000;" src="http://farm1.static.flickr.com/15/22138858_9a1d394fcf.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/fujiwara/22138858/"></a>originally uploaded by <a href="http://www.flickr.com/people/fujiwara/">Fujiwara</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/09/fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natures #2A</title>
		<link>http://www.lucidhouse.com/blogspot/2009/10/09/natures-2a/</link>
		<comments>http://www.lucidhouse.com/blogspot/2009/10/09/natures-2a/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:44:23 +0000</pubDate>
		<dc:creator>lucidhouse</dc:creator>
				<category><![CDATA[experimental]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.lucidhouse.com/blogspot/?p=160</guid>
		<description><![CDATA[“Natures” is a project that explores the dialogue between the natural and the artificial, creating a world where these two elements coexist harmoniously. It consists on a series of audio-visual compositions that simulates organic behaviors through an atypical use of motion tracking techniques. The melodious movement of plants spinning with the wind triggers an intricate [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="504" height="188" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1591422&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="504" height="188" src="http://vimeo.com/moogaloop.swf?clip_id=1591422&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>“Natures” is a project that explores the dialogue between the natural and the artificial, creating a world where these two elements coexist harmoniously.<span id="more-160"></span> It consists on a series of audio-visual compositions that simulates organic behaviors through an atypical use of motion tracking techniques.<br />
The melodious movement of plants spinning with the wind triggers an intricate web of computer-generated lines and shapes. Interpreting the organic structures of the plants, the artificial element becomes part of the natural and vice versa.</p>
<p>Images: Quayola<br />
Music: Mira Calix</p>
<p><a rel="nofollow" href="http://www.quayola.com/downloads/190.Natures.pdf" target="_blank">quayola.com/downloads/190.Natures.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidhouse.com/blogspot/2009/10/09/natures-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

